| AA# 5813 | TCredits - 500 pack | Mon, April 29, 2019 - 7:42 PM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by fquamrul | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by jegerrard7 |
| AA# 5812 | TCredits - 400 pack | Mon, April 29, 2019 - 4:36 PM |
|---|---|---|
| WINNER: OteriNari | ROCKET BOX: 1,000 Rewardicals won by RBurger | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by akhossain | ||
| VIP ROCKET BOX: 500 Rewardicals won by truthseeker |
| AA# 5793 | TCredits - 100 pack | Mon, April 29, 2019 - 1:02 PM |
|---|---|---|
| WINNER: ciperry | ROCKET BOX: 1,000 Rewardicals won by DufaultRI | |
| SUPERNOVA: 19,000 Rewardicals won by DonnaYule | ||
| PICK THE BID: 500 Rewardicals won by Will_of_still | ||
| VIP ROCKET BOX: 500 Rewardicals won by Brazmataz |
| AA# 5791 | TCredits - 200 pack | Mon, April 29, 2019 - 8:44 AM |
|---|---|---|
| WINNER: Max_ks | ROCKET BOX: 1,000 Rewardicals won by LWaOne | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mommy2kitties | ||
| VIP ROCKET BOX: 500 Rewardicals won by michele38955 |
| AA# 5792 | TCredits - 300 pack | Mon, April 29, 2019 - 6:34 AM |
|---|---|---|
| WINNER: Marco123 | ROCKET BOX: 1,000 Rewardicals won by Stormie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by chilichote | ||
| VIP ROCKET BOX: 500 Rewardicals won by Freewilli |
| AA# 5790 | TCredits - 400 pack | Mon, April 29, 2019 - 2:25 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by 19643402car | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by darshanraju | ||
| VIP ROCKET BOX: 500 Rewardicals won by zlajkonen |
| AA# 5789 | TCredits - 500 pack | Mon, April 29, 2019 - 1:59 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by udaybhan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bvhbiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by Atinaa |
| AA# 5629 | Unravel Wireless Universal Qi Multiple Device Charging Station | Sun, April 28, 2019 - 11:00 PM |
|---|---|---|
| WINNER: herecomesVuk | ROCKET BOX: 1,000 Rewardicals won by acsuth | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by catlvr | ||
| VIP ROCKET BOX: 500 Rewardicals won by margjemams |
| AA# 5787 | TCredits - 200 pack | Sun, April 28, 2019 - 10:42 PM |
|---|---|---|
| WINNER: padoc16 | ROCKET BOX: 1,000 Rewardicals won by rierol50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Brazmataz | ||
| VIP ROCKET BOX: 500 Rewardicals won by margaretha |
| AA# 5788 | TCredits - 500 pack | Sun, April 28, 2019 - 7:52 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by aprillh29 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JeanneL | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pebbleypooh |
| AA# 5786 | TCredits - 100 pack | Sun, April 28, 2019 - 2:05 PM |
|---|---|---|
| WINNER: emilija24 | ROCKET BOX: 1,000 Rewardicals won by JeanneL jgpatel48 luckywinner59 Navanithe aiwaindia Nadica973 zsoltee1975 misagrbic kokacgolub Sonja1107 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rexwilliams | ||
| VIP ROCKET BOX: 500 Rewardicals won by bronx1304 |