| AA# 6485 | TCredits - 500 pack | Thu, May 30, 2019 - 3:47 AM |
|---|---|---|
| WINNER: Katerumai | ROCKET BOX: 1,000 Rewardicals won by arunpkh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by amarnambabu | ||
| VIP ROCKET BOX: 500 Rewardicals won by troelaboela |
| AA# 6514 | ECommergy 1-Day Pass | Thu, May 30, 2019 - 2:53 AM |
|---|---|---|
| WINNER: vandam110 | ROCKET BOX: 1,000 Rewardicals won by Katemom311 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Beladebela | ||
| VIP ROCKET BOX: 500 Rewardicals won by lavsumi |
| AA# 6484 | TCredits - 400 pack | Thu, May 30, 2019 - 2:34 AM |
|---|---|---|
| WINNER: Pretender | ROCKET BOX: 1,000 Rewardicals won by april60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by YumaBloggers | ||
| VIP ROCKET BOX: 500 Rewardicals won by DenCon |
| AA# 6483 | TCredits - 300 pack | Wed, May 29, 2019 - 9:41 PM |
|---|---|---|
| WINNER: gunieaaaa | ROCKET BOX: 1,000 Rewardicals won by margaretha | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tucsontommy55 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 6482 | TCredits - 400 pack | Wed, May 29, 2019 - 3:14 PM |
|---|---|---|
| WINNER: G_M_S_ | ROCKET BOX: 1,000 Rewardicals won by Dragoljub | |
| SUPERNOVA: 11,000 Rewardicals won by HotShot | ||
| PICK THE BID: 500 Rewardicals won by xlivingmint | ||
| VIP ROCKET BOX: 500 Rewardicals won by anicatomic |
| AA# 6512 | ECommergy 1-Day Pass | Wed, May 29, 2019 - 1:33 PM |
|---|---|---|
| WINNER: DragonLady | ROCKET BOX: 1,000 Rewardicals won by michele38955 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SANDRA12345 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SEPPER |
| AA# 6481 | TCredits - 300 pack | Wed, May 29, 2019 - 12:30 PM |
|---|---|---|
| WINNER: rasfciou | ROCKET BOX: 1,000 Rewardicals won by kingtomcat | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by missmarvy | ||
| VIP ROCKET BOX: 500 Rewardicals won by feniks |
| AA# 6480 | TCredits - 100 pack | Wed, May 29, 2019 - 9:36 AM |
|---|---|---|
| WINNER: kacmarikova77 | ROCKET BOX: 1,000 Rewardicals won by geomc57 georgersr rosemangena Vladimeer blossy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by msamuels | ||
| VIP ROCKET BOX: 500 Rewardicals won by joewissler |
| AA# 6195 | ECommergy 5-Day Pass | Wed, May 29, 2019 - 7:59 AM |
|---|---|---|
| WINNER: Julsine | ROCKET BOX: 1,000 Rewardicals won by Vaseem | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by legened | ||
| VIP ROCKET BOX: 500 Rewardicals won by NelviR |
| AA# 6479 | TCredits - 200 pack | Wed, May 29, 2019 - 5:09 AM |
|---|---|---|
| WINNER: Koko34 | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 Naej_07 Wanjira12 sumanto amarsha | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ivifibs | ||
| VIP ROCKET BOX: 500 Rewardicals won by andres12_00 |
| AA# 6504 | ECommergy 1-Day Pass | Wed, May 29, 2019 - 2:01 AM |
|---|---|---|
| WINNER: Gypsyrose | ROCKET BOX: 1,000 Rewardicals won by Born4Win paul32 jovica14 ghitaiota kirkie | |
| SUPERNOVA: 11,000 Rewardicals won by amarnambabu | ||
| PICK THE BID: 500 Rewardicals won by Gypsyrose | ||
| VIP ROCKET BOX: 500 Rewardicals won by catzeyes67 |
| AA# 6460 | TCredits - 200 pack | Wed, May 29, 2019 - 2:20 AM |
|---|---|---|
| WINNER: Koko12 | ROCKET BOX: 1,000 Rewardicals won by yourstores cworld Adisa60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Islander | ||
| VIP ROCKET BOX: 500 Rewardicals won by ManJoe |
| AA# 6497 | ECommergy 1-Day Pass | Wed, May 29, 2019 - 12:35 AM |
|---|---|---|
| WINNER: dgrierson | ROCKET BOX: 1,000 Rewardicals won by bakapaka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zlatko890 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pebbleypooh |