| AA# 7124 | ECommergy 1-Day Pass | Sat, June 29, 2019 - 1:44 AM |
|---|---|---|
| WINNER: medaadis | ROCKET BOX: 1,000 Rewardicals won by asucur | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dada83 | ||
| VIP ROCKET BOX: 500 Rewardicals won by AvePorter |
| AA# 7073 | TCredits - 100 pack | Fri, June 28, 2019 - 8:56 PM |
|---|---|---|
| WINNER: faithochuko14 | ROCKET BOX: 1,000 Rewardicals won by Jolly75 sanjay22 Johnna0401 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sweet2pea | ||
| VIP ROCKET BOX: 500 Rewardicals won by mamer2035 |
| AA# 6929 | PRMs To Go (50 Pack) | Fri, June 28, 2019 - 7:52 PM |
|---|---|---|
| WINNER: danmoris | ROCKET BOX: 1,000 Rewardicals won by bengay123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Taina1998 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Anitash |
| AA# 6447 | ECommergy 5-Day Pass | Fri, June 28, 2019 - 6:08 PM |
|---|---|---|
| WINNER: dynamitediaz6 | ROCKET BOX: 1,000 Rewardicals won by ChristedInsid | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jstojanovski | ||
| VIP ROCKET BOX: 500 Rewardicals won by vesna64 |
| AA# 7072 | TCredits - 200 pack | Fri, June 28, 2019 - 4:33 PM |
|---|---|---|
| WINNER: MamaJMK | ROCKET BOX: 1,000 Rewardicals won by riz4anka1 kowi50 benodic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nyerj32 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mjwent |
| AA# 7126 | ECommergy 1-Day Pass | Fri, June 28, 2019 - 2:49 PM |
|---|---|---|
| WINNER: herecomesVuk | ROCKET BOX: 1,000 Rewardicals won by JeanneL maral1294 Chhenry CarrieMorris zavolovsekl | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by charlie1961 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SunnyBank2014 |
| AA# 7071 | TCredits - 300 pack | Fri, June 28, 2019 - 12:57 PM |
|---|---|---|
| WINNER: Kenekene | ROCKET BOX: 1,000 Rewardicals won by DRM1957 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MamaJMK | ||
| VIP ROCKET BOX: 500 Rewardicals won by 383006koji |
| AA# 7070 | TCredits - 400 pack | Fri, June 28, 2019 - 9:44 AM |
|---|---|---|
| WINNER: Goricica | ROCKET BOX: 1,000 Rewardicals won by riverbend101 mbodreams Jakesola78 Panter23 Putts123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sunflower712 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kokice12 |
| AA# 7069 | TCredits - 300 pack | Fri, June 28, 2019 - 6:47 AM |
|---|---|---|
| WINNER: Lepa_Jela | ROCKET BOX: 1,000 Rewardicals won by Geogieboy kumasampath shkomi ruzabl Rafeed | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Islander | ||
| VIP ROCKET BOX: 500 Rewardicals won by jovica14 |
| AA# 7068 | TCredits - 400 pack | Fri, June 28, 2019 - 3:50 AM |
|---|---|---|
| WINNER: GUESSWHAT | ROCKET BOX: 1,000 Rewardicals won by Gilbert silverwulf TheBreeze Pra_sad Marco123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by RickDiscGolf | ||
| VIP ROCKET BOX: 500 Rewardicals won by tatuca80 |
| AA# 7110 | ECommergy 1-Day Pass | Fri, June 28, 2019 - 1:14 AM |
|---|---|---|
| WINNER: AkilaAjay | ROCKET BOX: 1,000 Rewardicals won by shalilovic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dorisic | ||
| VIP ROCKET BOX: 500 Rewardicals won by mare967 |
| AA# 7041 | TCredits - 400 pack | Thu, June 27, 2019 - 11:52 PM |
|---|---|---|
| WINNER: JimySIR | ROCKET BOX: 1,000 Rewardicals won by Sugruamen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JimySIR | ||
| VIP ROCKET BOX: 500 Rewardicals won by Yana12345 |
| AA# 7067 | TCredits - 500 pack | Thu, June 27, 2019 - 10:00 PM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by ljubica71 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sjohns777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ManJoe |
| AA# 7096 | ECommergy 1-Day Pass | Thu, June 27, 2019 - 6:00 PM |
|---|---|---|
| WINNER: ARANDA | ROCKET BOX: 1,000 Rewardicals won by catzeyes67 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by thepub66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by reonna3 |