| AA# 6463 | ECommergy 5-Day Pass | Sun, June 30, 2019 - 10:14 AM |
|---|---|---|
| WINNER: StephenD73 | ROCKET BOX: 1,000 Rewardicals won by goceva | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sohail2 | ||
| VIP ROCKET BOX: 500 Rewardicals won by andyrose |
| AA# 7117 | TCredits - 500 pack | Sun, June 30, 2019 - 7:09 AM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by Temesili49 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jayram15890 | ||
| VIP ROCKET BOX: 500 Rewardicals won by aiwaindia |
| AA# 7116 | TCredits - 400 pack | Sun, June 30, 2019 - 5:42 AM |
|---|---|---|
| WINNER: RicardoCoke | ROCKET BOX: 1,000 Rewardicals won by Taina1998 etiennektz bvolcevski | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Islander | ||
| VIP ROCKET BOX: 500 Rewardicals won by amarnambabu |
| AA# 7137 | ECommergy 1-Day Pass | Sun, June 30, 2019 - 3:18 AM |
|---|---|---|
| WINNER: tosela | ROCKET BOX: 1,000 Rewardicals won by SFWarriors | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by danielakostic | ||
| VIP ROCKET BOX: 500 Rewardicals won by clickspin77 |
| AA# 7115 | TCredits - 200 pack | Sun, June 30, 2019 - 2:48 AM |
|---|---|---|
| WINNER: gobblegook | ROCKET BOX: 1,000 Rewardicals won by Jrluna slow1988 haymaker Dulhabhai eysl88 smail62 Julayi Nagy5419 andy43 hanamichi10 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by niraj18 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripple1 |
| AA# 7113 | TCredits - 200 pack | Sat, June 29, 2019 - 11:58 PM |
|---|---|---|
| WINNER: Koko12 | ROCKET BOX: 1,000 Rewardicals won by tester | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mensa333 | ||
| VIP ROCKET BOX: 500 Rewardicals won by GinaSainvil |
| AA# 7114 | TCredits - 400 pack | Sat, June 29, 2019 - 6:36 PM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by lelamita bjoarder07 Nakawooya | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jogy52 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tan601 |
| AA# 7112 | TCredits - 100 pack | Sat, June 29, 2019 - 1:01 PM |
|---|---|---|
| WINNER: Safalta | ROCKET BOX: 1,000 Rewardicals won by boni111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by angeleyes07 | ||
| VIP ROCKET BOX: 500 Rewardicals won by wert4x4 |
| AA# 7135 | ECommergy 1-Day Pass | Sat, June 29, 2019 - 11:40 AM |
|---|---|---|
| WINNER: lamotte12003 | ROCKET BOX: 1,000 Rewardicals won by calvink3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kebsteelers | ||
| VIP ROCKET BOX: 500 Rewardicals won by Snena0523 |
| AA# 6864 | Grow A Second Income X-Card - 100 pack | Sat, June 29, 2019 - 11:30 AM |
|---|---|---|
| WINNER: M_J_B_V | ROCKET BOX: 1,000 Rewardicals won by dcrist Chacha Nyebribi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by faithochuko14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Annabela89 |
| AA# 7111 | TCredits - 500 pack | Sat, June 29, 2019 - 8:04 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by borisS | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sugarplum9599 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chinku |
| AA# 7074 | TCredits - 100 pack | Sat, June 29, 2019 - 4:06 AM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by acepilot | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sneska90 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cokana |
| AA# 7075 | TCredits - 400 pack | Sat, June 29, 2019 - 3:14 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by borisS | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AbaKing66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zebra3 |