| AA# 7248 | TCredits - 500 pack | Sat, July 6, 2019 - 10:23 AM |
|---|---|---|
| WINNER: matiashernandez | ROCKET BOX: 1,000 Rewardicals won by matiashernandez | |
| SUPERNOVA: 3,000 Rewardicals won by zivorad | ||
| PICK THE BID: 500 Rewardicals won by matiashernandez | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |
| AA# 7253 | TCredits - 300 pack | Sat, July 6, 2019 - 8:45 AM |
|---|---|---|
| WINNER: BensonBekinga | ROCKET BOX: 1,000 Rewardicals won by dchinamaster | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Putts123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by wahteam |
| AA# 7242 | PRMs To Go (50 Pack) | Sat, July 6, 2019 - 6:59 AM |
|---|---|---|
| WINNER: alce52 | ROCKET BOX: 1,000 Rewardicals won by Jabines1975 dhop1942 Rolandson Henro1975 Pebbleypooh krish225 Daniella1971 kantha1962 raimo17 Beli90 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by paraskeva1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gags1970 |
| AA# 7308 | ECommergy 1-Day Pass | Sat, July 6, 2019 - 3:43 AM |
|---|---|---|
| WINNER: Arwa53 | ROCKET BOX: 1,000 Rewardicals won by jkigbu | |
| SUPERNOVA: 21,000 Rewardicals won by the10kteam | ||
| PICK THE BID: 500 Rewardicals won by mrjojac | ||
| VIP ROCKET BOX: 500 Rewardicals won by CarrieMorris |
| AA# 7252 | TCredits - 300 pack | Sat, July 6, 2019 - 2:08 AM |
|---|---|---|
| WINNER: eva251220 | ROCKET BOX: 1,000 Rewardicals won by kokacgolub | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lemeechi | ||
| VIP ROCKET BOX: 500 Rewardicals won by Binggo |
| AA# 6494 | ECommergy 5-Day Pass | Fri, July 5, 2019 - 11:09 PM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by sjohns777 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Atifesamuel | ||
| VIP ROCKET BOX: 500 Rewardicals won by auntiena |
| AA# 7251 | TCredits - 200 pack | Fri, July 5, 2019 - 4:21 PM |
|---|---|---|
| WINNER: DomiSS | ROCKET BOX: 1,000 Rewardicals won by Viwousika | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nisasi | ||
| VIP ROCKET BOX: 500 Rewardicals won by edelweis |
| AA# 7286 | ECommergy 1-Day Pass | Fri, July 5, 2019 - 2:04 PM |
|---|---|---|
| WINNER: Yorkweston | ROCKET BOX: 1,000 Rewardicals won by Uwem1982 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Brittjoh | ||
| VIP ROCKET BOX: 500 Rewardicals won by Thiyakutty |
| AA# 7250 | TCredits - 400 pack | Fri, July 5, 2019 - 9:47 AM |
|---|---|---|
| WINNER: MijceKS | ROCKET BOX: 1,000 Rewardicals won by vsantos69 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SiviSokol | ||
| VIP ROCKET BOX: 500 Rewardicals won by mostar31 |
| AA# 7270 | ECommergy 1-Day Pass | Fri, July 5, 2019 - 8:16 AM |
|---|---|---|
| WINNER: dvs455 | ROCKET BOX: 1,000 Rewardicals won by paradicsom | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sulegoran | ||
| VIP ROCKET BOX: 500 Rewardicals won by jegerrard7 |
| AA# 6492 | ECommergy 5-Day Pass | Fri, July 5, 2019 - 5:09 AM |
|---|---|---|
| WINNER: Snena0523 | ROCKET BOX: 1,000 Rewardicals won by TomMouse3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Snena0523 | ||
| VIP ROCKET BOX: 500 Rewardicals won by moglin |
| AA# 7249 | TCredits - 100 pack | Fri, July 5, 2019 - 3:35 AM |
|---|---|---|
| WINNER: normpav | ROCKET BOX: 1,000 Rewardicals won by dhop1942 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mstoj348 | ||
| VIP ROCKET BOX: 500 Rewardicals won by aaelsie |