| AA# 7462 | ECommergy 1-Day Pass | Sun, July 14, 2019 - 9:46 AM |
|---|---|---|
| WINNER: helen1952 | ROCKET BOX: 1,000 Rewardicals won by Vsredno248 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ade_merus123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Elsiea |
| AA# 6572 | ECommergy 5-Day Pass | Sun, July 14, 2019 - 7:58 AM |
|---|---|---|
| WINNER: kokacgolub | ROCKET BOX: 1,000 Rewardicals won by ED2016 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by leca1407 | ||
| VIP ROCKET BOX: 500 Rewardicals won by clickspin77 |
| AA# 7425 | TCredits - 100 pack | Sun, July 14, 2019 - 5:57 AM |
|---|---|---|
| WINNER: 55RbkmrfBD | ROCKET BOX: 1,000 Rewardicals won by sashaM | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by CaraBear |
| AA# 7424 | TCredits - 200 pack | Sun, July 14, 2019 - 5:12 AM |
|---|---|---|
| WINNER: MrBean | ROCKET BOX: 1,000 Rewardicals won by tomman | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vinayaka | ||
| VIP ROCKET BOX: 500 Rewardicals won by uday9903 |
| AA# 7454 | ECommergy 1-Day Pass | Sun, July 14, 2019 - 2:28 AM |
|---|---|---|
| WINNER: 3leafclover | ROCKET BOX: 1,000 Rewardicals won by feyerup | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by msnmurthy | ||
| VIP ROCKET BOX: 500 Rewardicals won by onscreenrene |
| AA# 7423 | TCredits - 500 pack | Sun, July 14, 2019 - 1:26 AM |
|---|---|---|
| WINNER: HITTU2 | ROCKET BOX: 1,000 Rewardicals won by Skipon97 QueenofSpades Ejazejaa82 nicety252 Iwuchukwu2002 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hasima62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sashaM |
| AA# 5467 | Fujifilm Instax Mini 9 | Sun, July 14, 2019 - 1:33 AM |
|---|---|---|
| WINNER: john4149 | ROCKET BOX: 1,000 Rewardicals won by daja28 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by philmath | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneybuilder |
| AA# 7421 | TCredits - 300 pack | Sun, July 14, 2019 - 1:13 AM |
|---|---|---|
| WINNER: JimySIR | ROCKET BOX: 1,000 Rewardicals won by lucarosati80 | |
| SUPERNOVA: 21,000 Rewardicals won by Yemisco | ||
| PICK THE BID: 500 Rewardicals won by Sarmat | ||
| VIP ROCKET BOX: 500 Rewardicals won by Suada2 |
| AA# 7410 | PRMs To Go (50 Pack) | Sat, July 13, 2019 - 11:50 PM |
|---|---|---|
| WINNER: sunflwr | ROCKET BOX: 1,000 Rewardicals won by Ozwinie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sunflwr | ||
| VIP ROCKET BOX: 500 Rewardicals won by kokacgolub |
| AA# 7422 | TCredits - 400 pack | Sat, July 13, 2019 - 9:17 PM |
|---|---|---|
| WINNER: Goricica | ROCKET BOX: 1,000 Rewardicals won by merily69 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Annbreal46 | ||
| VIP ROCKET BOX: 500 Rewardicals won by uday9903 |
| AA# 7453 | ECommergy 1-Day Pass | Sat, July 13, 2019 - 4:13 PM |
|---|---|---|
| WINNER: bigboss | ROCKET BOX: 1,000 Rewardicals won by AbdulAbubaca | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Laselot | ||
| VIP ROCKET BOX: 500 Rewardicals won by 1955marilla |
| AA# 7402 | TCredits - 300 pack | Sat, July 13, 2019 - 12:57 PM |
|---|---|---|
| WINNER: NurseMona | ROCKET BOX: 1,000 Rewardicals won by EnddyO | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JimySIR | ||
| VIP ROCKET BOX: 500 Rewardicals won by mugibra |
| AA# 7396 | TCredits - 300 pack | Sat, July 13, 2019 - 11:54 AM |
|---|---|---|
| WINNER: sierramarks | ROCKET BOX: 1,000 Rewardicals won by Bobfasco | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sierramarks | ||
| VIP ROCKET BOX: 500 Rewardicals won by mkicosev |