| AA# 7471 | TCredits - 400 pack | Tue, July 16, 2019 - 4:43 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by annetta | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by skumar | ||
| VIP ROCKET BOX: 500 Rewardicals won by QueenElsa |
| AA# 7526 | ECommergy 1-Day Pass | Tue, July 16, 2019 - 2:58 PM |
|---|---|---|
| WINNER: payinit4ward | ROCKET BOX: 1,000 Rewardicals won by JustMe marstarkcreat Aleale | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Feliks | ||
| VIP ROCKET BOX: 500 Rewardicals won by marimila123 |
| AA# 7230 | Soma Double Wall Glass Tea and Coffee Cold Brew 12 oz. Bottle | Tue, July 16, 2019 - 2:37 PM |
|---|---|---|
| WINNER: dj1225 | ROCKET BOX: 1,000 Rewardicals won by clickspin77 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sadikam | ||
| VIP ROCKET BOX: 500 Rewardicals won by agidasola |
| AA# 7519 | ECommergy 1-Day Pass | Tue, July 16, 2019 - 11:40 AM |
|---|---|---|
| WINNER: planet14 | ROCKET BOX: 1,000 Rewardicals won by rasaqsalawu6 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zizi_sk | ||
| VIP ROCKET BOX: 500 Rewardicals won by vcdoulosrs |
| AA# 7470 | TCredits - 100 pack | Tue, July 16, 2019 - 9:39 AM |
|---|---|---|
| WINNER: mazs07 | ROCKET BOX: 1,000 Rewardicals won by nellie126 Rafeed Sammy40 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by builder99 | ||
| VIP ROCKET BOX: 500 Rewardicals won by calvink3 | ||
| QUANTUM: Quantum Prize won by lianna61 |
| AA# 7468 | TCredits - 500 pack | Tue, July 16, 2019 - 6:50 AM |
|---|---|---|
| WINNER: GUESSWHAT | ROCKET BOX: 1,000 Rewardicals won by AvePorter grujadek HONEYWOMEN | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lormar | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 7517 | ECommergy 1-Day Pass | Tue, July 16, 2019 - 6:23 AM |
|---|---|---|
| WINNER: Superfun | ROCKET BOX: 1,000 Rewardicals won by marstarkcreat | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cecekobi | ||
| VIP ROCKET BOX: 500 Rewardicals won by dhraju |
| AA# 7467 | TCredits - 200 pack | Tue, July 16, 2019 - 3:47 AM |
|---|---|---|
| WINNER: fwanyanga2014 | ROCKET BOX: 1,000 Rewardicals won by ginia0303 taylormktg healy2t Lindad35 mommy2kitties | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sylk37 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tonyohakwe60 |
| AA# 7465 | TCredits - 300 pack | Tue, July 16, 2019 - 1:31 AM |
|---|---|---|
| WINNER: JecaKs | ROCKET BOX: 1,000 Rewardicals won by SammyG mrjojac darkman85 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by futuretiger | ||
| VIP ROCKET BOX: 500 Rewardicals won by gauravmahe |
| AA# 7466 | TCredits - 400 pack | Mon, July 15, 2019 - 11:13 PM |
|---|---|---|
| WINNER: RicardoCoke | ROCKET BOX: 1,000 Rewardicals won by zebra3 BorisZLI zenola7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GUESSWHAT | ||
| VIP ROCKET BOX: 500 Rewardicals won by IndrajithTP16 |
| AA# 6582 | ECommergy 5-Day Pass | Mon, July 15, 2019 - 6:16 PM |
|---|---|---|
| WINNER: Jeffg3 | ROCKET BOX: 1,000 Rewardicals won by AvePorter | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by z6k19G | ||
| VIP ROCKET BOX: 500 Rewardicals won by roxmic |
| AA# 7502 | ECommergy 1-Day Pass | Mon, July 15, 2019 - 3:59 PM |
|---|---|---|
| WINNER: fkhome60 | ROCKET BOX: 1,000 Rewardicals won by Jessica1 Snena0523 Lwandi01 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Andrej2015 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Basin150 |
| AA# 7501 | ECommergy 1-Day Pass | Mon, July 15, 2019 - 3:12 PM |
|---|---|---|
| WINNER: jacksonville | ROCKET BOX: 1,000 Rewardicals won by Topplayer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mjwent | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 7430 | TCredits - 500 pack | Mon, July 15, 2019 - 2:30 PM |
|---|---|---|
| WINNER: GeckoMayaKG | ROCKET BOX: 1,000 Rewardicals won by feniks | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GeckoMayaKG | ||
| VIP ROCKET BOX: 500 Rewardicals won by Biksrce |