| AA# 7743 | ECommergy 1-Day Pass | Mon, July 29, 2019 - 6:55 AM |
|---|---|---|
| WINNER: nfonseca79 | ROCKET BOX: 1,000 Rewardicals won by Kdomete | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MBHAVEN | ||
| VIP ROCKET BOX: 500 Rewardicals won by aprillh29 |
| AA# 7662 | TCredits - 300 pack | Mon, July 29, 2019 - 5:15 AM |
|---|---|---|
| WINNER: globalclick | ROCKET BOX: 1,000 Rewardicals won by drama1234 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aku2960 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tinkie777 |
| AA# 7723 | TCredits - 400 pack | Mon, July 29, 2019 - 3:01 AM |
|---|---|---|
| WINNER: mary00 | ROCKET BOX: 1,000 Rewardicals won by Chidawn23 Renettak ljiljana1809 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vukodlak | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 6676 | ECommergy 5-Day Pass | Mon, July 29, 2019 - 2:35 AM |
|---|---|---|
| WINNER: lberg68 | ROCKET BOX: 1,000 Rewardicals won by andyrose | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by goldie021 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mcg0412 |
| AA# 7722 | TCredits - 100 pack | Mon, July 29, 2019 - 1:02 AM |
|---|---|---|
| WINNER: tatianakuklin | ROCKET BOX: 1,000 Rewardicals won by duka1002 | |
| SUPERNOVA: 10,000 Rewardicals won by marija30 | ||
| PICK THE BID: 500 Rewardicals won by Shimmi | ||
| VIP ROCKET BOX: 500 Rewardicals won by coolguy |
| AA# 7721 | TCredits - 200 pack | Sun, July 28, 2019 - 5:03 PM |
|---|---|---|
| WINNER: cakic7 | ROCKET BOX: 1,000 Rewardicals won by 18637984vale | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Adedeji007 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dyerenator |
| AA# 6964 | AeroGarden Classic 6 with Gourmet Herb Seed Pod Kit | Sun, July 28, 2019 - 5:05 PM |
|---|---|---|
| WINNER: freeat1ast | ROCKET BOX: 1,000 Rewardicals won by majaaaa123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by xert25 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Silversamauri |
| AA# 7575 | Grow A Second Income X-Card - 100 pack | Sun, July 28, 2019 - 2:48 PM |
|---|---|---|
| WINNER: defylogic101 | ROCKET BOX: 1,000 Rewardicals won by rognyl01 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ldennis | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneybiz68 |
| AA# 7689 | PRMs To Go (50 Pack) | Sun, July 28, 2019 - 12:03 PM |
|---|---|---|
| WINNER: oilsands | ROCKET BOX: 1,000 Rewardicals won by KJS1965 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mugabed | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 7720 | TCredits - 500 pack | Sun, July 28, 2019 - 11:35 AM |
|---|---|---|
| WINNER: SUPERPOWER | ROCKET BOX: 1,000 Rewardicals won by Yana12345 mayank0025 jidejames | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GogiSumadinac | ||
| VIP ROCKET BOX: 500 Rewardicals won by SanjaySharma |
| AA# 7719 | TCredits - 400 pack | Sun, July 28, 2019 - 6:41 AM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by ideal1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by masterdexter | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaywalker21 |
| AA# 6656 | ECommergy 5-Day Pass | Sun, July 28, 2019 - 5:59 AM |
|---|---|---|
| WINNER: herbie1 | ROCKET BOX: 1,000 Rewardicals won by qpromm buchaJ pedja77 11noom silvermen principia amoresfrancis SammyG kader48100 Henro1975 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hjordis07 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sanjay22 |
| AA# 7718 | TCredits - 300 pack | Sun, July 28, 2019 - 1:54 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by Smilja | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dswival | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |