| AA# 7841 | TCredits - 100 pack | Sun, August 4, 2019 - 8:20 AM |
|---|---|---|
| WINNER: fenbar68 | ROCKET BOX: 1,000 Rewardicals won by sejo63 csofce gobindabiswas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaGiC_MaN | ||
| VIP ROCKET BOX: 500 Rewardicals won by casey123 |
| AA# 7842 | TCredits - 500 pack | Sun, August 4, 2019 - 6:49 AM |
|---|---|---|
| WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by kosovka11 pacer1 Lizzie8 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Boharm | ||
| VIP ROCKET BOX: 500 Rewardicals won by jelenap4 |
| AA# 7873 | ECommergy 1-Day Pass | Sun, August 4, 2019 - 3:34 AM |
|---|---|---|
| WINNER: IvanaJaksic | ROCKET BOX: 1,000 Rewardicals won by pcbrain | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Enkosi | ||
| VIP ROCKET BOX: 500 Rewardicals won by tiggersdad |
| AA# 7840 | TCredits - 200 pack | Sun, August 4, 2019 - 2:47 AM |
|---|---|---|
| WINNER: IvanaJaksic | ROCKET BOX: 1,000 Rewardicals won by dreamchasers | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jatek2019 | ||
| VIP ROCKET BOX: 500 Rewardicals won by manu55 |
| AA# 7839 | TCredits - 400 pack | Sun, August 4, 2019 - 2:14 AM |
|---|---|---|
| WINNER: masaS1 | ROCKET BOX: 1,000 Rewardicals won by vanvan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TRCBDTV | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaywalker21 |
| AA# 7865 | ECommergy 1-Day Pass | Sat, August 3, 2019 - 8:36 PM |
|---|---|---|
| WINNER: ade_merus123 | ROCKET BOX: 1,000 Rewardicals won by JustMe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ade_merus123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by snezanaprole |
| AA# 7838 | TCredits - 500 pack | Sat, August 3, 2019 - 7:23 PM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by sunflwr | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TaraTara | ||
| VIP ROCKET BOX: 500 Rewardicals won by NelviR |
| AA# 7815 | TCredits - 300 pack | Sat, August 3, 2019 - 1:58 PM |
|---|---|---|
| WINNER: G_M_S_ | ROCKET BOX: 1,000 Rewardicals won by togod97 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by masaS1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by qpromm |
| AA# 6709 | ECommergy 5-Day Pass | Sat, August 3, 2019 - 12:12 PM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by Taherbhai | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by markoklm | ||
| VIP ROCKET BOX: 500 Rewardicals won by zavolovsekl |
| AA# 7814 | TCredits - 400 pack | Sat, August 3, 2019 - 9:58 AM |
|---|---|---|
| WINNER: popaccypres | ROCKET BOX: 1,000 Rewardicals won by DeniseKramer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Trudi1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bomberfay38 |
| AA# 7855 | ECommergy 1-Day Pass | Sat, August 3, 2019 - 9:18 AM |
|---|---|---|
| WINNER: HD08Rider | ROCKET BOX: 1,000 Rewardicals won by AvePorter | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by borocec | ||
| VIP ROCKET BOX: 500 Rewardicals won by Hands123 |
| AA# 7813 | TCredits - 400 pack | Sat, August 3, 2019 - 7:01 AM |
|---|---|---|
| WINNER: JimySIR | ROCKET BOX: 1,000 Rewardicals won by tripple1 arbedeycal kokacgolub | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kamal3925 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DianaB |
| AA# 7853 | ECommergy 1-Day Pass | Sat, August 3, 2019 - 4:40 AM |
|---|---|---|
| WINNER: sjohns777 | ROCKET BOX: 1,000 Rewardicals won by Samjama45 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zina2017 | ||
| VIP ROCKET BOX: 500 Rewardicals won by paradicsom |