| AA# 6777 | ECommergy 5-Day Pass | Tue, August 13, 2019 - 3:01 AM |
|---|---|---|
| WINNER: SmartyPants | ROCKET BOX: 1,000 Rewardicals won by and1ar gorica57 TigerFist | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by malonada | ||
| VIP ROCKET BOX: 500 Rewardicals won by futuretiger |
| AA# 8041 | TCredits - 500 pack | Tue, August 13, 2019 - 2:23 AM |
|---|---|---|
| WINNER: troelaboela | ROCKET BOX: 1,000 Rewardicals won by sokagakkai | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SnezanaMikic | ||
| VIP ROCKET BOX: 500 Rewardicals won by nimverad |
| AA# 7860 | Grow A Second Income X-Card - 100 pack | Tue, August 13, 2019 - 1:45 AM |
|---|---|---|
| WINNER: jimmyfal | ROCKET BOX: 1,000 Rewardicals won by TheXana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SPearman2016 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ALMA829 |
| AA# 8062 | ECommergy 1-Day Pass | Mon, August 12, 2019 - 11:38 PM |
|---|---|---|
| WINNER: Burgo19767791 | ROCKET BOX: 1,000 Rewardicals won by Satish111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Burgo19767791 | ||
| VIP ROCKET BOX: 500 Rewardicals won by WEALTHPLUS |
| AA# 8012 | TCredits - 500 pack | Mon, August 12, 2019 - 10:20 PM |
|---|---|---|
| WINNER: LornaReid | ROCKET BOX: 1,000 Rewardicals won by hammerswon Valehat01 leonidas300 Superfun Julia90 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Laurel | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripleclick18 |
| AA# 8011 | TCredits - 400 pack | Mon, August 12, 2019 - 6:56 PM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 Ozwinie Momona | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Afunkybaby | ||
| VIP ROCKET BOX: 500 Rewardicals won by eeladuko |
| AA# 6761 | ECommergy 5-Day Pass | Mon, August 12, 2019 - 5:29 PM |
|---|---|---|
| WINNER: genec35 | ROCKET BOX: 1,000 Rewardicals won by special67 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eeladuko | ||
| VIP ROCKET BOX: 500 Rewardicals won by frankie151 |
| AA# 8064 | ECommergy 1-Day Pass | Mon, August 12, 2019 - 3:44 PM |
|---|---|---|
| WINNER: Willmer | ROCKET BOX: 1,000 Rewardicals won by Abojanet | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gamer360 | ||
| VIP ROCKET BOX: 500 Rewardicals won by wert4x4 |
| AA# 8008 | TCredits - 200 pack | Mon, August 12, 2019 - 3:25 PM |
|---|---|---|
| WINNER: naazaa | ROCKET BOX: 1,000 Rewardicals won by Marcsi0115 | |
| SUPERNOVA: 7,000 Rewardicals won by shkomi | ||
| PICK THE BID: 500 Rewardicals won by naazaa | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dude365 |
| AA# 8010 | TCredits - 300 pack | Mon, August 12, 2019 - 1:57 PM |
|---|---|---|
| WINNER: hcr123 | ROCKET BOX: 1,000 Rewardicals won by predator | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by byronromero | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kirimis15 |
| AA# 8009 | TCredits - 500 pack | Mon, August 12, 2019 - 10:38 AM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by donnas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by herika73 | ||
| VIP ROCKET BOX: 500 Rewardicals won by captkirk |
| AA# 8007 | TCredits - 400 pack | Mon, August 12, 2019 - 3:39 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by pisaric9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AlistairK | ||
| VIP ROCKET BOX: 500 Rewardicals won by luka2013 |
| AA# 8053 | ECommergy 1-Day Pass | Mon, August 12, 2019 - 3:32 AM |
|---|---|---|
| WINNER: cecil123 | ROCKET BOX: 1,000 Rewardicals won by duka1002 DpaBhaski 1234BIDULE ALOKBABU GEM423 rosemangena MissMadonna gorica57 eugen52 yettyade40 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Trebinjacrus | ||
| VIP ROCKET BOX: 500 Rewardicals won by surisk |
| AA# 6753 | ECommergy 5-Day Pass | Mon, August 12, 2019 - 2:37 AM |
|---|---|---|
| WINNER: Julia7 | ROCKET BOX: 1,000 Rewardicals won by johndeere iqrajamal092 Slavce1963 Johnni53 mostar31 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kalafadzic | ||
| VIP ROCKET BOX: 500 Rewardicals won by Biksrce |