| AA# 8871 | TCredits - 400 pack | Thu, September 19, 2019 - 2:32 PM |
|---|---|---|
| WINNER: tab426 | ROCKET BOX: 1,000 Rewardicals won by Olola_Merus | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by W_Wyrong24 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mimikosticBT |
| AA# 8923 | ECommergy 1-Day Pass | Thu, September 19, 2019 - 11:15 AM |
|---|---|---|
| WINNER: Sammy40 | ROCKET BOX: 1,000 Rewardicals won by Vivi17 DJKepple Bulls2014 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaraMaraaa | ||
| VIP ROCKET BOX: 500 Rewardicals won by emilijam |
| AA# 7127 | ECommergy 5-Day Pass | Thu, September 19, 2019 - 10:38 AM |
|---|---|---|
| WINNER: Marta16 | ROCKET BOX: 1,000 Rewardicals won by ashrafshlabyo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dana75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Rozika33 |
| AA# 8870 | TCredits - 100 pack | Thu, September 19, 2019 - 7:11 AM |
|---|---|---|
| WINNER: Jolly75 | ROCKET BOX: 1,000 Rewardicals won by taylormktg | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kuantc | ||
| VIP ROCKET BOX: 500 Rewardicals won by Trudi1 |
| AA# 8869 | TCredits - 200 pack | Thu, September 19, 2019 - 4:50 AM |
|---|---|---|
| WINNER: bunmi00 | ROCKET BOX: 1,000 Rewardicals won by snezanaprole | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sanjica7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chnace37 |
| AA# 8914 | ECommergy 1-Day Pass | Thu, September 19, 2019 - 3:30 AM |
|---|---|---|
| WINNER: Radul94 | ROCKET BOX: 1,000 Rewardicals won by magicmoney kacaanapetar lovechild virgineyes Mufoizy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lovechild | ||
| VIP ROCKET BOX: 500 Rewardicals won by milutinovic |
| AA# 8899 | ECommergy 1-Day Pass | Thu, September 19, 2019 - 1:46 AM |
|---|---|---|
| WINNER: catherine1234 | ROCKET BOX: 1,000 Rewardicals won by antoncupido36 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Marvell4 | ||
| VIP ROCKET BOX: 500 Rewardicals won by monevskavaska |
| AA# 8868 | TCredits - 500 pack | Thu, September 19, 2019 - 12:53 AM |
|---|---|---|
| WINNER: Katerumai | ROCKET BOX: 1,000 Rewardicals won by paracleto | |
| SUPERNOVA: 15,000 Rewardicals won by Borislav54 | ||
| PICK THE BID: 500 Rewardicals won by Noble12 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dijana123leo |
| AA# 6982 | Google Chromecast (Charcoal, 3rd Generation) | Thu, September 19, 2019 - 1:02 AM |
|---|---|---|
| WINNER: tebest | ROCKET BOX: 1,000 Rewardicals won by SFSOH68 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by slavicac1965 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Fortlambert |
| AA# 8888 | ECommergy 1-Day Pass | Wed, September 18, 2019 - 3:22 PM |
|---|---|---|
| WINNER: lastus | ROCKET BOX: 1,000 Rewardicals won by Pek200 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ReginaG | ||
| VIP ROCKET BOX: 500 Rewardicals won by magicmoney |
| AA# 6980 | Unravel Wireless Universal Qi Multiple Device Charging Station | Wed, September 18, 2019 - 1:58 PM |
|---|---|---|
| WINNER: Xcimm2 | ROCKET BOX: 1,000 Rewardicals won by normpav | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Roscoe | ||
| VIP ROCKET BOX: 500 Rewardicals won by dhosford |
| AA# 8867 | TCredits - 300 pack | Wed, September 18, 2019 - 2:46 PM |
|---|---|---|
| WINNER: Papanoi | ROCKET BOX: 1,000 Rewardicals won by bliznaci ramses1 donljubov moneybiz68 jatek2019 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by milojka | ||
| VIP ROCKET BOX: 500 Rewardicals won by luka2013 |
| AA# 8804 | TCredits - 500 pack | Wed, September 18, 2019 - 10:19 AM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by framos49 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tynna5 | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 7125 | ECommergy 5-Day Pass | Wed, September 18, 2019 - 9:23 AM |
|---|---|---|
| WINNER: myqandme | ROCKET BOX: 1,000 Rewardicals won by EAGLEEYE | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MarleneR58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 8802 | TCredits - 200 pack | Wed, September 18, 2019 - 8:42 AM |
|---|---|---|
| WINNER: dantecordove | ROCKET BOX: 1,000 Rewardicals won by mrmaysterious | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dantecordove | ||
| VIP ROCKET BOX: 500 Rewardicals won by bronx1304 |