| AA# 8910 | TCredits - 300 pack | Sun, September 22, 2019 - 3:19 AM |
|---|---|---|
| WINNER: Natasa_srb | ROCKET BOX: 1,000 Rewardicals won by Marju1959 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kenekene | ||
| VIP ROCKET BOX: 500 Rewardicals won by nenads12 |
| AA# 8963 | ECommergy 1-Day Pass | Sun, September 22, 2019 - 1:25 AM |
|---|---|---|
| WINNER: 83Quiwana | ROCKET BOX: 1,000 Rewardicals won by JeanneL tester Neddra | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MBHAVEN | ||
| VIP ROCKET BOX: 500 Rewardicals won by Apisto |
| AA# 8909 | TCredits - 300 pack | Sun, September 22, 2019 - 12:01 AM |
|---|---|---|
| WINNER: fdc013 | ROCKET BOX: 1,000 Rewardicals won by Topplayer | |
| SUPERNOVA: 13,000 Rewardicals won by georgersr | ||
| PICK THE BID: 500 Rewardicals won by Natasa_srb | ||
| VIP ROCKET BOX: 500 Rewardicals won by MadamPomfrey |
| AA# 8960 | ECommergy 1-Day Pass | Sat, September 21, 2019 - 9:02 PM |
|---|---|---|
| WINNER: z6k19G | ROCKET BOX: 1,000 Rewardicals won by z6k19G | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Goca75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Sultana82 |
| AA# 8908 | TCredits - 100 pack | Sat, September 21, 2019 - 7:34 PM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by BigPapa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kenjwest | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pebbleypooh |
| AA# 8907 | TCredits - 500 pack | Sat, September 21, 2019 - 4:02 PM |
|---|---|---|
| WINNER: ChristiMoses | ROCKET BOX: 1,000 Rewardicals won by arbedeycal | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Games7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Amidia |
| AA# 8882 | PRMs To Go (50 Pack) | Sat, September 21, 2019 - 2:56 PM |
|---|---|---|
| WINNER: dynamitediaz6 | ROCKET BOX: 1,000 Rewardicals won by Freewilli | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Knight_Zion | ||
| VIP ROCKET BOX: 500 Rewardicals won by verlenda12 |
| AA# 8906 | TCredits - 400 pack | Sat, September 21, 2019 - 12:28 PM |
|---|---|---|
| WINNER: Sasica_M | ROCKET BOX: 1,000 Rewardicals won by QueenElsa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by joshsalisbury | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellaze38 |
| AA# 8946 | ECommergy 1-Day Pass | Sat, September 21, 2019 - 10:49 AM |
|---|---|---|
| WINNER: qpromm | ROCKET BOX: 1,000 Rewardicals won by donnas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Parryssq | ||
| VIP ROCKET BOX: 500 Rewardicals won by DufaultRI |
| AA# 8905 | TCredits - 500 pack | Sat, September 21, 2019 - 8:44 AM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by tukur123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by desoky | ||
| VIP ROCKET BOX: 500 Rewardicals won by ashrafshlabyo |
| AA# 8943 | ECommergy 1-Day Pass | Sat, September 21, 2019 - 5:56 AM |
|---|---|---|
| WINNER: Tarooq | ROCKET BOX: 1,000 Rewardicals won by Ruhul1974 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Arwa53 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Evaadler |
| AA# 8904 | TCredits - 100 pack | Sat, September 21, 2019 - 6:09 AM |
|---|---|---|
| WINNER: vikver | ROCKET BOX: 1,000 Rewardicals won by JustMe ljiljan1972 amoresfrancis | |
| SUPERNOVA: 12,000 Rewardicals won by JohannesV | ||
| PICK THE BID: 500 Rewardicals won by darshanraju | ||
| VIP ROCKET BOX: 500 Rewardicals won by chinku |
| AA# 8903 | TCredits - 400 pack | Sat, September 21, 2019 - 5:06 AM |
|---|---|---|
| WINNER: JimySIR | ROCKET BOX: 1,000 Rewardicals won by Andi82 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by margjemams | ||
| VIP ROCKET BOX: 500 Rewardicals won by bambs2 |
| AA# 8902 | TCredits - 200 pack | Sat, September 21, 2019 - 2:22 AM |
|---|---|---|
| WINNER: Einstein | ROCKET BOX: 1,000 Rewardicals won by peoplesproxim SteveA drama1 IBSS1204 2theTOP2016 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Alfiova | ||
| VIP ROCKET BOX: 500 Rewardicals won by BBBB60 |
| AA# 7138 | ECommergy 5-Day Pass | Sat, September 21, 2019 - 2:26 AM |
|---|---|---|
| WINNER: Iron_Mike | ROCKET BOX: 1,000 Rewardicals won by b014s074 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by go50xi | ||
| VIP ROCKET BOX: 500 Rewardicals won by limeydean |
| AA# 8901 | TCredits - 500 pack | Sat, September 21, 2019 - 1:12 AM |
|---|---|---|
| WINNER: MosticHimzo | ROCKET BOX: 1,000 Rewardicals won by DufaultRI alce52 zenola7 kenmoore M1che11e | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tbmoberly | ||
| VIP ROCKET BOX: 500 Rewardicals won by Evaadler |