| AA# 9251 | TCredits - 100 pack | Mon, October 7, 2019 - 9:10 AM |
|---|---|---|
| WINNER: lavvk11 | ROCKET BOX: 1,000 Rewardicals won by slavisa75 inamina83 reonna3 chandp7368 Johnni53 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Arablegacy | ||
| VIP ROCKET BOX: 500 Rewardicals won by jmhdk51 |
| AA# 9300 | ECommergy 1-Day Pass | Mon, October 7, 2019 - 8:26 AM |
|---|---|---|
| WINNER: lamotte12003 | ROCKET BOX: 1,000 Rewardicals won by keither | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lamotte12003 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tiggersdad |
| AA# 9250 | TCredits - 500 pack | Mon, October 7, 2019 - 6:22 AM |
|---|---|---|
| WINNER: Natasa_srb | ROCKET BOX: 1,000 Rewardicals won by ohcanada nesaja pacer1 fturner71 Henro1975 | |
| SUPERNOVA: 23,000 Rewardicals won by BlueLotus | ||
| PICK THE BID: 500 Rewardicals won by dado99 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hjack45 |
| AA# 7307 | ECommergy 5-Day Pass | Mon, October 7, 2019 - 5:09 AM |
|---|---|---|
| WINNER: Butkis | ROCKET BOX: 1,000 Rewardicals won by farjana007 reudan haisemberg | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kalafadzic | ||
| VIP ROCKET BOX: 500 Rewardicals won by akit2012 |
| AA# 9249 | TCredits - 100 pack | Mon, October 7, 2019 - 3:45 AM |
|---|---|---|
| WINNER: teodora58 | ROCKET BOX: 1,000 Rewardicals won by Krista9582 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zipzip | ||
| VIP ROCKET BOX: 500 Rewardicals won by vanvan |
| AA# 9248 | TCredits - 200 pack | Mon, October 7, 2019 - 2:04 AM |
|---|---|---|
| WINNER: Jolly75 | ROCKET BOX: 1,000 Rewardicals won by sejo63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Geogieboy | ||
| VIP ROCKET BOX: 500 Rewardicals won by kitkatmi |
| AA# 9291 | ECommergy 1-Day Pass | Mon, October 7, 2019 - 12:16 AM |
|---|---|---|
| WINNER: dikidiki1959 | ROCKET BOX: 1,000 Rewardicals won by RBurger | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lyndon2020 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikaac123 |
| AA# 9246 | TCredits - 500 pack | Sun, October 6, 2019 - 9:43 PM |
|---|---|---|
| WINNER: futuristic | ROCKET BOX: 1,000 Rewardicals won by Ricardo540 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hbteam | ||
| VIP ROCKET BOX: 500 Rewardicals won by keither |
| AA# 7304 | ECommergy 5-Day Pass | Sun, October 6, 2019 - 7:04 PM |
|---|---|---|
| WINNER: Treasure4me | ROCKET BOX: 1,000 Rewardicals won by TRCBDTV | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kmesi82 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chandp7368 |
| AA# 9289 | ECommergy 1-Day Pass | Sun, October 6, 2019 - 4:15 PM |
|---|---|---|
| WINNER: samolukan | ROCKET BOX: 1,000 Rewardicals won by Topplayer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by samolukan | ||
| VIP ROCKET BOX: 500 Rewardicals won by predator |
| AA# 9247 | TCredits - 300 pack | Sun, October 6, 2019 - 3:26 PM |
|---|---|---|
| WINNER: ysann17sk | ROCKET BOX: 1,000 Rewardicals won by JustMe easylifereal7 Stewart | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dana_kosmajka | ||
| VIP ROCKET BOX: 500 Rewardicals won by Granstan |
| AA# 9178 | PRMs To Go (50 Pack) | Sun, October 6, 2019 - 11:16 AM |
|---|---|---|
| WINNER: hcr123 | ROCKET BOX: 1,000 Rewardicals won by Lifejourney evanmarch katy614 PKSINHA marija0 nagmaria6 freddy124 chinedu sud9ip wipet1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jitu4477 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DaniellaKr |
| AA# 9245 | TCredits - 400 pack | Sun, October 6, 2019 - 10:11 AM |
|---|---|---|
| WINNER: JordanMorgan | ROCKET BOX: 1,000 Rewardicals won by Danielodunayo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sadusadi | ||
| VIP ROCKET BOX: 500 Rewardicals won by rognyl01 |
| AA# 9067 | Eager Zebra Games T-Shirt (2XL and 3X only) | Sun, October 6, 2019 - 8:55 AM |
|---|---|---|
| WINNER: JohnThai | ROCKET BOX: 1,000 Rewardicals won by MaGiC_MaN Kymmie0077 unifork farjana007 bsranganath | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Elmarc | ||
| VIP ROCKET BOX: 500 Rewardicals won by earl1975 |
| AA# 9244 | TCredits - 400 pack | Sun, October 6, 2019 - 7:25 AM |
|---|---|---|
| WINNER: MijceKS | ROCKET BOX: 1,000 Rewardicals won by dhop1942 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Samjama45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lugassor54 |