| AA# 9332 | ECommergy 1-Day Pass | Tue, October 8, 2019 - 10:07 AM |
|---|---|---|
| WINNER: futuristic | ROCKET BOX: 1,000 Rewardicals won by tester | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Marydfirst | ||
| VIP ROCKET BOX: 500 Rewardicals won by rodmacgnd |
| AA# 9264 | PRMs To Go (50 Pack) | Tue, October 8, 2019 - 9:09 AM |
|---|---|---|
| WINNER: framos49 | ROCKET BOX: 1,000 Rewardicals won by vcdoulosrs | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Universe | ||
| VIP ROCKET BOX: 500 Rewardicals won by rukaee |
| AA# 9281 | TCredits - 400 pack | Tue, October 8, 2019 - 9:15 AM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by AlistairK | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mashapo | ||
| VIP ROCKET BOX: 500 Rewardicals won by wahteam |
| AA# 7311 | ECommergy 5-Day Pass | Tue, October 8, 2019 - 7:45 AM |
|---|---|---|
| WINNER: bantuji | ROCKET BOX: 1,000 Rewardicals won by MarleneB keither hadziraa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kaja1990 | ||
| VIP ROCKET BOX: 500 Rewardicals won by aprillh29 |
| AA# 9280 | TCredits - 400 pack | Tue, October 8, 2019 - 6:46 AM |
|---|---|---|
| WINNER: mohammad | ROCKET BOX: 1,000 Rewardicals won by pressstart4al | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Abiscila | ||
| VIP ROCKET BOX: 500 Rewardicals won by MarleneB |
| AA# 6988 | Huawei Mediapad T3 7-inch Android Tablet (Space Gray) | Tue, October 8, 2019 - 3:46 AM |
|---|---|---|
| WINNER: cheerleader | ROCKET BOX: 1,000 Rewardicals won by Clara28 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by normpav | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gypsyrose |
| AA# 9307 | ECommergy 1-Day Pass | Tue, October 8, 2019 - 3:01 AM |
|---|---|---|
| WINNER: BlueLotus | ROCKET BOX: 1,000 Rewardicals won by Topplayer Ijelove milanaana erikaaaa sudiigre bliznaci Yana12345 qpromm fragola tanja74 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sanjasasa | ||
| VIP ROCKET BOX: 500 Rewardicals won by Hannah0328 |
| AA# 9279 | TCredits - 100 pack | Tue, October 8, 2019 - 3:15 AM |
|---|---|---|
| WINNER: qpromm | ROCKET BOX: 1,000 Rewardicals won by arunpkh peacesetter KARREL | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BKam1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ping2497 |
| AA# 9278 | TCredits - 500 pack | Tue, October 8, 2019 - 1:52 AM |
|---|---|---|
| WINNER: Katerumai | ROCKET BOX: 1,000 Rewardicals won by kateeni Lifejourney MySuccessGrp | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jaka_eu | ||
| VIP ROCKET BOX: 500 Rewardicals won by Myra242 |
| AA# 9303 | ECommergy 1-Day Pass | Tue, October 8, 2019 - 12:50 AM |
|---|---|---|
| WINNER: hjordis07 | ROCKET BOX: 1,000 Rewardicals won by TRCBDTV | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by manjotra | ||
| VIP ROCKET BOX: 500 Rewardicals won by eGoods |
| AA# 7309 | ECommergy 5-Day Pass | Mon, October 7, 2019 - 9:08 PM |
|---|---|---|
| WINNER: StephenD73 | ROCKET BOX: 1,000 Rewardicals won by georgersr jippo1 Neddra | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MedisaS | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 9277 | TCredits - 200 pack | Mon, October 7, 2019 - 7:49 PM |
|---|---|---|
| WINNER: lguz2016 | ROCKET BOX: 1,000 Rewardicals won by AvePorter Jullis Neddra | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rukaee | ||
| VIP ROCKET BOX: 500 Rewardicals won by melina |
| AA# 9254 | TCredits - 300 pack | Mon, October 7, 2019 - 5:08 PM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by myplay101 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by evv888 | ||
| VIP ROCKET BOX: 500 Rewardicals won by khlang |
| AA# 9253 | TCredits - 500 pack | Mon, October 7, 2019 - 2:32 PM |
|---|---|---|
| WINNER: ChristiMoses | ROCKET BOX: 1,000 Rewardicals won by Roxana globalclick mamer2035 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by A18865K | ||
| VIP ROCKET BOX: 500 Rewardicals won by dikidiki1959 |
| AA# 9301 | ECommergy 1-Day Pass | Mon, October 7, 2019 - 2:44 PM |
|---|---|---|
| WINNER: DenCon | ROCKET BOX: 1,000 Rewardicals won by taylormktg | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ahmed_3350 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Amidia |
| AA# 9252 | TCredits - 200 pack | Mon, October 7, 2019 - 11:14 AM |
|---|---|---|
| WINNER: Gabbye | ROCKET BOX: 1,000 Rewardicals won by myplay101 Aliganyira polvik60 iqbaltalha536 Tombab | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cooper |