| AA# 9473 | ECommergy 1-Day Pass | Sun, October 13, 2019 - 10:59 PM |
|---|---|---|
| WINNER: Stevie_G | ROCKET BOX: 1,000 Rewardicals won by akpaninoma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Stevie_G | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ivifibs |
| AA# 9397 | TCredits - 300 pack | Sun, October 13, 2019 - 7:16 PM |
|---|---|---|
| WINNER: Samjama45 | ROCKET BOX: 1,000 Rewardicals won by Fitzroy hellix TaraTara | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ozwinie | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lori32966 |
| AA# 9396 | TCredits - 100 pack | Sun, October 13, 2019 - 5:04 PM |
|---|---|---|
| WINNER: suncicastojko | ROCKET BOX: 1,000 Rewardicals won by JescaJohnson | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ohcanada |
| AA# 9465 | ECommergy 1-Day Pass | Sun, October 13, 2019 - 4:33 PM |
|---|---|---|
| WINNER: Daddyoinvestm | ROCKET BOX: 1,000 Rewardicals won by fortune20117 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Andyrubicon | ||
| VIP ROCKET BOX: 500 Rewardicals won by mare2016 |
| AA# 9395 | TCredits - 500 pack | Sun, October 13, 2019 - 12:53 PM |
|---|---|---|
| WINNER: Stewart | ROCKET BOX: 1,000 Rewardicals won by Jeffg3 Jolly75 Kennyclicks | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by luckywinner59 | ||
| VIP ROCKET BOX: 500 Rewardicals won by awesm1 |
| AA# 9394 | TCredits - 400 pack | Sun, October 13, 2019 - 11:42 AM |
|---|---|---|
| WINNER: Papanoi | ROCKET BOX: 1,000 Rewardicals won by Kinnley paulwealth2017 surjit3 Alsed_D Iccyrocks1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Q2691kjo | ||
| VIP ROCKET BOX: 500 Rewardicals won by Riccccardo |
| AA# 7377 | ECommergy 5-Day Pass | Sun, October 13, 2019 - 9:05 AM |
|---|---|---|
| WINNER: WillieLee | ROCKET BOX: 1,000 Rewardicals won by Vaddisznoo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by WillieLee | ||
| VIP ROCKET BOX: 500 Rewardicals won by OkinawaCal |
| AA# 9392 | TCredits - 100 pack | Sun, October 13, 2019 - 8:21 AM |
|---|---|---|
| WINNER: mantrava | ROCKET BOX: 1,000 Rewardicals won by scrollellen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Haylerivas | ||
| VIP ROCKET BOX: 500 Rewardicals won by nvucinac |
| AA# 9462 | ECommergy 1-Day Pass | Sun, October 13, 2019 - 7:11 AM |
|---|---|---|
| WINNER: Stv2000 | ROCKET BOX: 1,000 Rewardicals won by Zoki73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daniela1930 | ||
| VIP ROCKET BOX: 500 Rewardicals won by McJerry75 |
| AA# 9393 | TCredits - 500 pack | Sun, October 13, 2019 - 6:22 AM |
|---|---|---|
| WINNER: GeckoMayaKG | ROCKET BOX: 1,000 Rewardicals won by magicmoney DesertStorm mafe1968 Nellike58 Dragana891 Alivana7 Q2691kjo Evaadler fkhome60 bhattar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vbeakstha | ||
| VIP ROCKET BOX: 500 Rewardicals won by geomc57 |
| AA# 9076 | ECommergy T-Shirt | Sun, October 13, 2019 - 4:55 AM |
|---|---|---|
| WINNER: BraveBaron | ROCKET BOX: 1,000 Rewardicals won by Branka16 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by dumitru67 |
| AA# 9391 | TCredits - 200 pack | Sun, October 13, 2019 - 2:23 AM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by violeta071 Taherbhai aunik586 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Suza_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by suthep |
| AA# 9390 | TCredits - 300 pack | Sun, October 13, 2019 - 1:50 AM |
|---|---|---|
| WINNER: LejlaBG | ROCKET BOX: 1,000 Rewardicals won by FastEddie | |
| SUPERNOVA: 12,000 Rewardicals won by vivi011 | ||
| PICK THE BID: 500 Rewardicals won by suncicastojko | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lwarence1 |
| AA# 9156 | Grow A Second Income X-Card - 100 pack | Sun, October 13, 2019 - 1:43 AM |
|---|---|---|
| WINNER: vandam110 | ROCKET BOX: 1,000 Rewardicals won by HD08Rider | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by milanaana | ||
| VIP ROCKET BOX: 500 Rewardicals won by marimila123 |
| AA# 9389 | TCredits - 400 pack | Sat, October 12, 2019 - 10:08 PM |
|---|---|---|
| WINNER: nenads12 | ROCKET BOX: 1,000 Rewardicals won by animor paulwealth2017 Syltheod | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ivisions | ||
| VIP ROCKET BOX: 500 Rewardicals won by RBurger |