| AA# 9914 | ECommergy 1-Day Pass | Sun, November 3, 2019 - 6:56 PM |
|---|---|---|
| WINNER: sonja64 | ROCKET BOX: 1,000 Rewardicals won by Chrisman23 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ceca19 | ||
| VIP ROCKET BOX: 500 Rewardicals won by TheRichTwin |
| AA# 9893 | TCredits - 100 pack | Sun, November 3, 2019 - 6:19 PM |
|---|---|---|
| WINNER: qpromm | ROCKET BOX: 1,000 Rewardicals won by taylormktg | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Saskica | ||
| VIP ROCKET BOX: 500 Rewardicals won by solomonidavid |
| AA# 9892 | TCredits - 500 pack | Sun, November 3, 2019 - 4:47 PM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by verlenda12 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Goricica | ||
| VIP ROCKET BOX: 500 Rewardicals won by QueenElsa |
| AA# 9864 | Rewardical.com Foam Can Cooler | Sun, November 3, 2019 - 3:29 PM |
|---|---|---|
| WINNER: GregieB54 | ROCKET BOX: 1,000 Rewardicals won by Vaddisznoo | |
| SUPERNOVA: 10,000 Rewardicals won by biharilorant | ||
| PICK THE BID: 500 Rewardicals won by genec35 | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 9891 | TCredits - 200 pack | Sun, November 3, 2019 - 12:10 PM |
|---|---|---|
| WINNER: Sabihz | ROCKET BOX: 1,000 Rewardicals won by touchkeyinc Incike2019 Freewilli | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mantrava | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenjwest |
| AA# 9890 | TCredits - 400 pack | Sun, November 3, 2019 - 10:07 AM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by tab426 Jullis kantha1962 carlodalla yourstores | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pressstart4al | ||
| VIP ROCKET BOX: 500 Rewardicals won by Stormie |
| AA# 9912 | ECommergy 1-Day Pass | Sun, November 3, 2019 - 10:14 AM |
|---|---|---|
| WINNER: georgersr | ROCKET BOX: 1,000 Rewardicals won by predator | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MimiFlor | ||
| VIP ROCKET BOX: 500 Rewardicals won by chinku |
| AA# 9409 | SFI Aim High Dream Big Flag | Sun, November 3, 2019 - 8:41 AM |
|---|---|---|
| WINNER: 2theTOP2016 | ROCKET BOX: 1,000 Rewardicals won by keither evlachoulis obalim2008 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Debbie44 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jbryce |
| AA# 9889 | TCredits - 200 pack | Sun, November 3, 2019 - 7:18 AM |
|---|---|---|
| WINNER: DomiSS | ROCKET BOX: 1,000 Rewardicals won by tripple1 mkicosev cvetadva Trandafir leo010712 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Roza63 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ranisreekumar |
| AA# 9860 | TCredits - 400 pack | Sun, November 3, 2019 - 5:52 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by nislika65 | |
| SUPERNOVA: 4,000 Rewardicals won by darkover | ||
| PICK THE BID: 500 Rewardicals won by Boharm | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 9910 | ECommergy 1-Day Pass | Sun, November 3, 2019 - 3:56 AM |
|---|---|---|
| WINNER: MIKKY69 | ROCKET BOX: 1,000 Rewardicals won by anwardipu123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MIKKY69 | ||
| VIP ROCKET BOX: 500 Rewardicals won by popica |
| AA# 7545 | ECommergy 5-Day Pass | Sun, November 3, 2019 - 3:21 AM |
|---|---|---|
| WINNER: Yoyostic | ROCKET BOX: 1,000 Rewardicals won by jock61 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by manjotra | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ayesha3 |
| AA# 9859 | TCredits - 400 pack | Sun, November 3, 2019 - 2:55 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by felvilla | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by birdy123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by eva251220 |
| AA# 9730 | Grow A Second Income X-Card - 100 pack | Sun, November 3, 2019 - 1:49 AM |
|---|---|---|
| WINNER: 2theTOP2016 | ROCKET BOX: 1,000 Rewardicals won by grantorino patashib63 medaadis gordana1960 lavsumi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GmaKNM | ||
| VIP ROCKET BOX: 500 Rewardicals won by freeat1ast |
| AA# 9858 | TCredits - 300 pack | Sun, November 3, 2019 - 1:11 AM |
|---|---|---|
| WINNER: shahidabutt | ROCKET BOX: 1,000 Rewardicals won by Lwarence1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by qpromm |