| AA# 10347 | TCredits - 300 pack | Sat, November 23, 2019 - 11:31 PM |
|---|---|---|
| WINNER: bwtm77 | ROCKET BOX: 1,000 Rewardicals won by MirjanaJekic wisemara 2theTOP2016 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Pera_djak | ||
| VIP ROCKET BOX: 500 Rewardicals won by riverbend101 |
| AA# 10389 | ECommergy 1-Day Pass | Sat, November 23, 2019 - 5:16 PM |
|---|---|---|
| WINNER: bethayj | ROCKET BOX: 1,000 Rewardicals won by jovica14 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zexique | ||
| VIP ROCKET BOX: 500 Rewardicals won by botakoz |
| AA# 10346 | TCredits - 500 pack | Sat, November 23, 2019 - 3:06 PM |
|---|---|---|
| WINNER: R_E_B_E_L | ROCKET BOX: 1,000 Rewardicals won by agidasola gangadhar aurel052 jbryce csofce | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hjordis07 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bdiamond93 |
| AA# 9984 | SFI Aim High Dream Big Flag | Sat, November 23, 2019 - 12:40 PM |
|---|---|---|
| WINNER: Jacob321 | ROCKET BOX: 1,000 Rewardicals won by ranisreekumar Juditangyal MRBRADSHAW snezanaprole luckywinner59 hombre01 Dakyluvng jasmin8558 israelobbo59 adamantGrey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by toyeboy | ||
| VIP ROCKET BOX: 500 Rewardicals won by monci71 |
| AA# 7730 | ECommergy 5-Day Pass | Sat, November 23, 2019 - 11:41 AM |
|---|---|---|
| WINNER: magito | ROCKET BOX: 1,000 Rewardicals won by kajato | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tasana6511 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mschwery |
| AA# 10345 | TCredits - 100 pack | Sat, November 23, 2019 - 9:55 AM |
|---|---|---|
| WINNER: Pelican_ | ROCKET BOX: 1,000 Rewardicals won by Trebek buchaJ palezi pami68 snezanaprole | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nkwa754chukwu | ||
| VIP ROCKET BOX: 500 Rewardicals won by catzeyes67 |
| AA# 10262 | ECommergy T-Shirt | Sat, November 23, 2019 - 7:44 AM |
|---|---|---|
| WINNER: special67 | ROCKET BOX: 1,000 Rewardicals won by avicica moglin Katemom311 onscreenrene MIHAELS | |
| SUPERNOVA: 19,000 Rewardicals won by daray45 | ||
| PICK THE BID: 500 Rewardicals won by 18pzm5 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kosnana67 |
| AA# 10387 | ECommergy 1-Day Pass | Sat, November 23, 2019 - 6:22 AM |
|---|---|---|
| WINNER: Namamo | ROCKET BOX: 1,000 Rewardicals won by Youcef006 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Namamo | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneywoman11 |
| AA# 10344 | TCredits - 400 pack | Sat, November 23, 2019 - 4:58 AM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by Estrome Lela1969 AnnaLoredana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Braj1971 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jimbo1 |
| AA# 10343 | TCredits - 400 pack | Sat, November 23, 2019 - 1:15 AM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by 21021N | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Online2go | ||
| VIP ROCKET BOX: 500 Rewardicals won by sejo63 |
| AA# 10365 | ECommergy 1-Day Pass | Fri, November 22, 2019 - 10:36 PM |
|---|---|---|
| WINNER: alfredkiran20 | ROCKET BOX: 1,000 Rewardicals won by DanielSay | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Miljanica6 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 10073 | Grow A Second Income X-Card - 100 pack | Fri, November 22, 2019 - 7:25 PM |
|---|---|---|
| WINNER: Geogieboy | ROCKET BOX: 1,000 Rewardicals won by Charm1979 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GoldenEagle2 | ||
| VIP ROCKET BOX: 500 Rewardicals won by brankoxx |
| AA# 10341 | TCredits - 100 pack | Fri, November 22, 2019 - 4:18 PM |
|---|---|---|
| WINNER: M_J_B_V | ROCKET BOX: 1,000 Rewardicals won by outofsystem | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by richcap | ||
| VIP ROCKET BOX: 500 Rewardicals won by TheXana |
| AA# 10340 | TCredits - 200 pack | Fri, November 22, 2019 - 3:59 PM |
|---|---|---|
| WINNER: cakic7 | ROCKET BOX: 1,000 Rewardicals won by chinku SladjanaBg milic1111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vijaya62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ptorres30 |
| AA# 10358 | ECommergy 1-Day Pass | Fri, November 22, 2019 - 2:32 PM |
|---|---|---|
| WINNER: ivisions | ROCKET BOX: 1,000 Rewardicals won by CaraBear | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Roscoe | ||
| VIP ROCKET BOX: 500 Rewardicals won by SFWarriors |