| AA# 8079 | ECommergy 5-Day Pass | Wed, December 18, 2019 - 9:15 AM |
|---|---|---|
| WINNER: agidasola | ROCKET BOX: 1,000 Rewardicals won by faithochuko14 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mehendrick | ||
| VIP ROCKET BOX: 500 Rewardicals won by MimiFlor |
| AA# 11008 | TCredits - 200 pack | Wed, December 18, 2019 - 8:36 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by jgpatel48 JaaniW aleksandar126 vbeakstha toyeboy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DrienieH | ||
| VIP ROCKET BOX: 500 Rewardicals won by agidasola |
| AA# 8853 | LETSCOM Fitness Tracker HR (black) | Wed, December 18, 2019 - 8:32 AM |
|---|---|---|
| WINNER: Carryminati | ROCKET BOX: 1,000 Rewardicals won by teodora58 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by onyekson | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jogy52 |
| AA# 10989 | TCredits - 300 pack | Wed, December 18, 2019 - 6:45 AM |
|---|---|---|
| WINNER: Ivona_Bg | ROCKET BOX: 1,000 Rewardicals won by Noble12 Sofii99 Raelka1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Allen888 | ||
| VIP ROCKET BOX: 500 Rewardicals won by wahteam |
| AA# 11023 | ECommergy 1-Day Pass | Wed, December 18, 2019 - 5:14 AM |
|---|---|---|
| WINNER: BogeStefanov | ROCKET BOX: 1,000 Rewardicals won by rukaee | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by queenj | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dennisha |
| AA# 10988 | TCredits - 500 pack | Wed, December 18, 2019 - 3:42 AM |
|---|---|---|
| WINNER: herika73 | ROCKET BOX: 1,000 Rewardicals won by Boharm | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gordonhurd | ||
| VIP ROCKET BOX: 500 Rewardicals won by Krista9582 |
| AA# 10987 | TCredits - 200 pack | Wed, December 18, 2019 - 1:35 AM |
|---|---|---|
| WINNER: Sanjica7 | ROCKET BOX: 1,000 Rewardicals won by eyebad64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dcrist | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pambashe16 |
| AA# 10986 | TCredits - 400 pack | Tue, December 17, 2019 - 8:55 PM |
|---|---|---|
| WINNER: AlberCockburn | ROCKET BOX: 1,000 Rewardicals won by TaraTara | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tebest | ||
| VIP ROCKET BOX: 500 Rewardicals won by DufaultRI |
| AA# 10924 | TripleClicks Cell Phone Pocket (lime green) | Tue, December 17, 2019 - 6:40 PM |
|---|---|---|
| WINNER: sudiigre | ROCKET BOX: 1,000 Rewardicals won by Odenko nm123456 frank1990ve frank1990ve SanjaySharma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by adamantGrey | ||
| VIP ROCKET BOX: 500 Rewardicals won by australia83 |
| AA# 10985 | TCredits - 100 pack | Tue, December 17, 2019 - 5:36 PM |
|---|---|---|
| WINNER: MF_Studios | ROCKET BOX: 1,000 Rewardicals won by avicica Pennymaxrosie nislika65 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by oskotyen | ||
| VIP ROCKET BOX: 500 Rewardicals won by tuffbud |
| AA# 10984 | TCredits - 400 pack | Tue, December 17, 2019 - 3:17 PM |
|---|---|---|
| WINNER: LornaReid | ROCKET BOX: 1,000 Rewardicals won by tommyl | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by erdjsek61 | ||
| VIP ROCKET BOX: 500 Rewardicals won by MustangPete66 |
| AA# 11022 | ECommergy 1-Day Pass | Tue, December 17, 2019 - 12:27 PM |
|---|---|---|
| WINNER: swhomebiz | ROCKET BOX: 1,000 Rewardicals won by Tan601 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by swhomebiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by JohnLesterJr |
| AA# 10983 | TCredits - 300 pack | Tue, December 17, 2019 - 11:45 AM |
|---|---|---|
| WINNER: ZanaBG | ROCKET BOX: 1,000 Rewardicals won by pinkwoman Freewilli milica80 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dyerenator | ||
| VIP ROCKET BOX: 500 Rewardicals won by 9AmLysabeth68 |
| AA# 10982 | TCredits - 400 pack | Tue, December 17, 2019 - 8:50 AM |
|---|---|---|
| WINNER: SandraBlack | ROCKET BOX: 1,000 Rewardicals won by Pebbleypooh Indokid frankie151 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tebest | ||
| VIP ROCKET BOX: 500 Rewardicals won by cer123 |
| AA# 10981 | TCredits - 500 pack | Tue, December 17, 2019 - 7:29 AM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by hammerswon | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kdrown89 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikestan |
| AA# 8852 | Sunswan 128GB Flash Drive | Tue, December 17, 2019 - 6:52 AM |
|---|---|---|
| WINNER: MF_Studios | ROCKET BOX: 1,000 Rewardicals won by Conradricks | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rvandevenn | ||
| VIP ROCKET BOX: 500 Rewardicals won by normpav |