| AA# 8179 | ECommergy 5-Day Pass | Sat, December 28, 2019 - 11:20 AM |
|---|---|---|
| WINNER: skumar | ROCKET BOX: 1,000 Rewardicals won by rosamia | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 29111985amand | ||
| VIP ROCKET BOX: 500 Rewardicals won by PatWong |
| AA# 11206 | TCredits - 400 pack | Sat, December 28, 2019 - 9:38 AM |
|---|---|---|
| WINNER: JimySIR | ROCKET BOX: 1,000 Rewardicals won by kefalonija1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaisyD | ||
| VIP ROCKET BOX: 500 Rewardicals won by gyongy |
| AA# 11207 | TCredits - 200 pack | Sat, December 28, 2019 - 10:04 AM |
|---|---|---|
| WINNER: gauravmahe | ROCKET BOX: 1,000 Rewardicals won by Topplayer tripple1 kuantc beate72 DebbieB | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cakic7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 11240 | ECommergy 1-Day Pass | Sat, December 28, 2019 - 6:18 AM |
|---|---|---|
| WINNER: Petra08 | ROCKET BOX: 1,000 Rewardicals won by TCBidMaster | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by marigold | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ruhul1974 |
| AA# 11205 | TCredits - 300 pack | Sat, December 28, 2019 - 4:33 AM |
|---|---|---|
| WINNER: Sunshine | ROCKET BOX: 1,000 Rewardicals won by Chacha18 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by LORALICE | ||
| VIP ROCKET BOX: 500 Rewardicals won by MimiFlor |
| AA# 10938 | ECommergy Phone Holder and Stand | Sat, December 28, 2019 - 3:55 AM |
|---|---|---|
| WINNER: catlvr | ROCKET BOX: 1,000 Rewardicals won by dusicalena1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mercy2338 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bevanjw |
| AA# 11204 | TCredits - 500 pack | Sat, December 28, 2019 - 2:19 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by Nyebribi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Gezve111 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kateeni |
| AA# 11203 | TCredits - 100 pack | Fri, December 27, 2019 - 7:52 PM |
|---|---|---|
| WINNER: jacksonville | ROCKET BOX: 1,000 Rewardicals won by beckish | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aleksandar126 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 11202 | TCredits - 400 pack | Fri, December 27, 2019 - 6:31 PM |
|---|---|---|
| WINNER: wolfwwde | ROCKET BOX: 1,000 Rewardicals won by marad621 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tambo49 | ||
| VIP ROCKET BOX: 500 Rewardicals won by EAGLEEYE |
| AA# 11214 | ECommergy 1-Day Pass | Fri, December 27, 2019 - 2:42 PM |
|---|---|---|
| WINNER: kleopatra01 | ROCKET BOX: 1,000 Rewardicals won by truthseeker | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by katy614 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jegerrard7 |
| AA# 8169 | ECommergy 5-Day Pass | Fri, December 27, 2019 - 12:40 PM |
|---|---|---|
| WINNER: 48urti | ROCKET BOX: 1,000 Rewardicals won by vidocka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by winnerlak |
| AA# 11200 | TCredits - 400 pack | Fri, December 27, 2019 - 11:04 AM |
|---|---|---|
| WINNER: JecaKs | ROCKET BOX: 1,000 Rewardicals won by PatrickMWangi Futureco tester grantorino Jasmina1958 sharon4u rizvi38231 Jadrankairma supriya369 el7a9ate | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ndanti02 | ||
| VIP ROCKET BOX: 500 Rewardicals won by geomc57 |
| AA# 11201 | TCredits - 500 pack | Fri, December 27, 2019 - 10:54 AM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by Caroline73 | |
| SUPERNOVA: 10,000 Rewardicals won by JeanneL | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jazzcub |
| AA# 11179 | PRMs To Go (50 Pack) | Fri, December 27, 2019 - 10:43 AM |
|---|---|---|
| WINNER: AnnaUt | ROCKET BOX: 1,000 Rewardicals won by peacesetter ajc1963 decheque2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nyerj32 |
| AA# 11199 | TCredits - 300 pack | Fri, December 27, 2019 - 6:30 AM |
|---|---|---|
| WINNER: Kenekene | ROCKET BOX: 1,000 Rewardicals won by Pebbleypooh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Natapumpa | ||
| VIP ROCKET BOX: 500 Rewardicals won by darkover |