| AA# 12510 | Moon Auction Product Group ($12 - $22) | Sat, March 28, 2020 - 7:37 PM |
|---|---|---|
| WINNER: Gibclan | ROCKET BOX: 1,000 Rewardicals won by Iron_Mike | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by globalclick | ||
| VIP ROCKET BOX: 500 Rewardicals won by fdc013 |
| AA# 12535 | Venus Auction Product Group ($50 - $70) | Sat, March 28, 2020 - 11:11 AM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by mehendrick | |
| SUPERNOVA: 14,000 Rewardicals won by onscreenrene | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by boycee05 |
| AA# 12555 | Pluto Auction Product Group ($1 - $6) | Sat, March 28, 2020 - 9:02 AM |
|---|---|---|
| WINNER: mandalia36 | ROCKET BOX: 1,000 Rewardicals won by sanjay22 Hunt88 purity2202 Maki1995 Emerald | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vtlady51 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ARANDA |
| AA# 12534 | Triton Auction Product Group ($6 - $12) | Sat, March 28, 2020 - 5:00 AM |
|---|---|---|
| WINNER: coolGreg | ROCKET BOX: 1,000 Rewardicals won by mogs62 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mommy2kitties | ||
| VIP ROCKET BOX: 500 Rewardicals won by stevern |
| AA# 12107 | Uranus Auction Product Group ($100 - $135) | Fri, March 27, 2020 - 10:13 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by herika73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TCBidMaster | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gibclan |
| AA# 12549 | Pluto Auction Product Group ($1 - $6) | Fri, March 27, 2020 - 9:36 PM |
|---|---|---|
| WINNER: Ifalola | ROCKET BOX: 1,000 Rewardicals won by gogosteve lianna61 eldridgealma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Gibclan | ||
| VIP ROCKET BOX: 500 Rewardicals won by angeleyes07 |
| AA# 12522 | Mercury Auction Product Group ($22 - $35) | Fri, March 27, 2020 - 5:10 PM |
|---|---|---|
| WINNER: bmoorim | ROCKET BOX: 1,000 Rewardicals won by Marju1959 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gyongy | ||
| VIP ROCKET BOX: 500 Rewardicals won by BillM1 |
| AA# 12541 | Pluto Auction Product Group ($1 - $6) | Fri, March 27, 2020 - 9:59 AM |
|---|---|---|
| WINNER: angus211 | ROCKET BOX: 1,000 Rewardicals won by Riki12345 LWaOne vidocka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Drshoulders | ||
| VIP ROCKET BOX: 500 Rewardicals won by ginia0303 |
| AA# 12523 | Triton Auction Product Group ($6 - $12) | Fri, March 27, 2020 - 7:07 AM |
|---|---|---|
| WINNER: swhomebiz | ROCKET BOX: 1,000 Rewardicals won by Praisenma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Katundu | ||
| VIP ROCKET BOX: 500 Rewardicals won by MASA13 |