| AA# 12580 | Pluto Auction Product Group ($1 - $6) | Mon, March 30, 2020 - 6:23 PM |
|---|---|---|
| WINNER: palezi | ROCKET BOX: 1,000 Rewardicals won by anketar7 johndeere punaneh Trongard zork12 kataro omos1362 thestorm123 el7a9ate Bigfoot | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DRM1957 | ||
| VIP ROCKET BOX: 500 Rewardicals won by lhabib1980 |
| AA# 12542 | Moon Auction Product Group ($12 - $22) | Mon, March 30, 2020 - 3:12 PM |
|---|---|---|
| WINNER: joelsan | ROCKET BOX: 1,000 Rewardicals won by thestorm123 TabithaM alan2018 MesaRW smokleon | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MesaRW | ||
| VIP ROCKET BOX: 500 Rewardicals won by Sham39 |
| AA# 12566 | Triton Auction Product Group ($6 - $12) | Mon, March 30, 2020 - 8:50 AM |
|---|---|---|
| WINNER: kityhawk1 | ROCKET BOX: 1,000 Rewardicals won by Valchyca | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daray45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by raquel50 |
| AA# 12574 | Pluto Auction Product Group ($1 - $6) | Mon, March 30, 2020 - 4:19 AM |
|---|---|---|
| WINNER: Dragon_Master | ROCKET BOX: 1,000 Rewardicals won by zizi_sk mjwent bliznaci Neshco65 Pikabella | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragon_Master | ||
| VIP ROCKET BOX: 500 Rewardicals won by grantorino |
| AA# 12548 | Venus Auction Product Group ($50 - $70) | Mon, March 30, 2020 - 4:05 AM |
|---|---|---|
| WINNER: paracleto | ROCKET BOX: 1,000 Rewardicals won by Online2go lavsumi vesnad55 merily69 Deon1959 DaniellaKr marinasfi zavolovsekl jovanmaksimov hjack45 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by accessorize | ||
| VIP ROCKET BOX: 500 Rewardicals won by markoklm |
| AA# 12540 | Mercury Auction Product Group ($22 - $35) | Sun, March 29, 2020 - 1:00 PM |
|---|---|---|
| WINNER: geomc57 | ROCKET BOX: 1,000 Rewardicals won by HITTU2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nitsua | ||
| VIP ROCKET BOX: 500 Rewardicals won by callyp |
| AA# 12567 | Pluto Auction Product Group ($1 - $6) | Sun, March 29, 2020 - 10:43 AM |
|---|---|---|
| WINNER: HD08Rider | ROCKET BOX: 1,000 Rewardicals won by punaneh Draganrosi Nkybest1 MayGreeb TopBoomer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by HD08Rider | ||
| VIP ROCKET BOX: 500 Rewardicals won by A18865K |
| AA# 12554 | Triton Auction Product Group ($6 - $12) | Sun, March 29, 2020 - 3:22 AM |
|---|---|---|
| WINNER: ndsbiz | ROCKET BOX: 1,000 Rewardicals won by Brito999 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Demi4n | ||
| VIP ROCKET BOX: 500 Rewardicals won by MARKOENEA |
| AA# 12561 | Pluto Auction Product Group ($1 - $6) | Sat, March 28, 2020 - 10:03 PM |
|---|---|---|
| WINNER: kcumez | ROCKET BOX: 1,000 Rewardicals won by MLINAR | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kcumez | ||
| VIP ROCKET BOX: 500 Rewardicals won by Talking2rolly |